DJ DGAP-PVR: Allianz SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
DGAP Voting Rights Announcement: Allianz SE
Allianz SE: Release according to Article 40, Section 1 of the WpHG [the
German Securities Trading Act] with the objective of Europe-wide
distribution
2019-11-15 / 11:37
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |Allianz SE |
+++
|Street: |Königinstr. 28 |
+++
|Postal code: |80802 |
+++
|City: |München |
| |Germany |
+++
|Legal Entity Identifier (LEI):|529900K9B0N5BT694847|
+++
*2. Reason for notification*
+-++
| |Acquisition/disposal of shares with voting rights |
+-++
| |Acquisition/disposal of instruments |
+-++
|X|Change of breakdown of voting rights |
+-++
|X|Other reason: |
| |voluntary group notification due to crossing a threshold on |
| |subsidiary level |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
||
++
*5. Date on which threshold was crossed or reached:*
++
|11 Nov 2019|
++
*6. Total positions*
++++++
| |% of voting| % of| Total of| Total number|
| | rights| voting| both in %| of voting|
| |attached to| rights| (7.a. +| rights|
| | shares| through| 7.b.)| pursuant to|
| | (total of|instrument| | Sec. 41 WpHG|
| | 7.a.)| s| | |
| | | (total of| | |
| | | 7.b.1 +| | |
| | | 7.b.2)| | |
++++++
|New | 6.43 %| 0.05 %| 6.48 %| 417172859|
++++++
|Previous | 6.39 %| 0.05 %| 6.44 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE0008404005| 0| 26808579| 0 %| 6.43 %|
++++++
|US0188051017| 0| 106| 0 %| 0.00003 %|
++++++
|*Total* | 26808685 | 6.43 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 64245| 0.02 %|
|Securitie| | | | |
|s (right | | | | |
|to | | | | |
|recall) | | | | |
++++++
| | |*Total* | 64245| 0.02 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 142626| 0.03 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 142626| 0.03 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name |% of voting| % of voting| Total of both|
| | rights (if| rights| (if at least 5%|
| |at least 3%| through| or more)|
| | or more)| instruments| |
| | |(if at least| |
| | | 5% or more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock Investment| %| %| %|
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors, | %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
(MORE TO FOLLOW) Dow Jones Newswires
November 15, 2019 05:37 ET ( 10:37 GMT)
DJ DGAP-PVR: Allianz SE: Release according to -2-
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock Fund | %| %| %|
|Advisors | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Australia | %| %| %|
|Holdco Pty. Ltd. | | | |
+++++
|BlackRock Investment| %| %| %|
|Management | | | |
|(Australia) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock HK Holdco | %| %| %|
|Limited | | | |
+++++
|BlackRock Asset | %| %| %|
|Management North | | | |
|Asia Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|SAE Liquidity Fund | %| %| %|
|(GenPar), LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
November 15, 2019 05:37 ET ( 10:37 GMT)
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings LP | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings ULC | | | |
+++++
|BlackRock Asset | %| %| %|
|Management Canada | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock HK Holdco | %| %| %|
|Limited | | | |
+++++
|BlackRock Lux Finco | %| %| %|
|S. a r.l. | | | |
+++++
|BlackRock Japan | %| %| %|
|Holdings GK | | | |
+++++
|BlackRock Japan Co.,| %| %| %|
|Ltd. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Finance | %| %| %|
|Europe Limited | | | |
+++++
|BlackRock | %| %| %|
|(Netherlands) B.V. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
November 15, 2019 05:37 ET ( 10:37 GMT)

DGAP-PVR: Allianz SE: Release according to -3-
| Quelle: Dow Jones Newsw... | Lesedauer etwa 11 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
Werbung
Passende Hebelprodukte von
WKN | Bezeichnung | Hebel | |
---|---|---|---|
Long | DC2GZ3 | Allianz WaveUnlimited L 189.2137 (DBK) | 7,064 |
Short | DC3NNV | Allianz WaveUnlimited S 250.0482 (DBK) | 7,087 |
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
219,40 | -0,09% |
EUR | -0,20 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
11.12. | RBC | Negativ |
04.12. | BARCLAYS | Neutral |
27.11. | DEUTSCHE BANK | Positiv |
Nachrichten | |
---|---|
13.12. |
wikifolio Schwerpunkt der Woche - IPO Saudi Aramco APPLE 248,40 +0,30% |
12.12. |
Deutsche Bank X-markets Allianz SE: Kreuzen des GD 38 nach oben (218.93 Euro, Long) ALLIANZ 219,40 -0,09% |
12.12. |
Deutsche Bank X-markets Allianz SE: Ausbruch über kurzfristige Trendlinie (218.66 Euro, Long) ALLIANZ 219,40 -0,09% |
Weitere Wertpapiere... | ||
---|---|---|
ALLIANZ SE ADR 1/10/O.N. | 22,80 | +5,56% |
EUR | +1,20 |
Weitere Nachrichten
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Werbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.
Aktuelle Umfrageschliessen
Wie, glauben Sie, wird der DAX am Ende dieser Woche - KW 51 - stehen?