
Startseite > News & Analysen > Finanzmarkt > DGAP-PVR: freenet AG: Release according to Article 40, Section 1 of the WpHG [the German...
DGAP-PVR: freenet AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
| Quelle: Dow Jones Newsw... | Lesedauer etwa 4 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
DGAP Voting Rights Announcement: freenet AG
freenet AG: Release according to Article 40, Section 1 of the WpHG [the
German Securities Trading Act] with the objective of Europe-wide
distribution
2019-11-14 / 18:00
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |freenet AG |
+++
|Street: |Hollerstraße 126|
+++
|Postal code: |24782 |
+++
|City: |Büdelsdorf |
| |Germany |
+++
|Legal Entity Identifier (LEI):|5299003GLDODCVP8DO20 |
+++
*2. Reason for notification*
+-++
|X|Acquisition/disposal of shares with voting rights |
+-++
| |Acquisition/disposal of instruments |
+-++
| |Change of breakdown of voting rights |
+-++
|X|Other reason: |
| |voluntary group notification due to crossing a threshold on |
| |subsidiary level |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
|iShares Trust |
++
*5. Date on which threshold was crossed or reached:*
++
|07 Nov 2019|
++
*6. Total positions*
++++++
| |% of voting| % of| Total of| Total number|
| | rights| voting| both in %| of voting|
| |attached to| rights| (7.a. +| rights|
| | shares| through| 7.b.)| pursuant to|
| | (total of|instrument| | Sec. 41 WpHG|
| | 7.a.)| s| | |
| | | (total of| | |
| | | 7.b.1 +| | |
| | | 7.b.2)| | |
++++++
|New | 7.03 %| 0.98 %| 8.01 %| 128061016|
++++++
|Previous | 6.91 %| 0.78 %| 7.69 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE000A0Z2ZZ5| 0| 9001064| 0 %| 7.03 %|
++++++
|*Total* | 9001064 | 7.03 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 703603| 0.55 %|
|Securitie| | | | |
|s (right | | | | |
|to | | | | |
|recall) | | | | |
++++++
| | |*Total* | 703603| 0.55 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 552988| 0.43 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 552988| 0.43 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name | % of voting|% of voting| Total of both|
| | rights (if at| rights|(if at least 5%|
| | least 3% or| through| or more)|
| | more)|instruments| |
| | | (if at| |
| | |least 5% or| |
| | | more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock | %| %| %|
|Investment | | | |
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2,| %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial| %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2,| %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial| %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors,| %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2,| %| %| %|
|Inc. | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
November 14, 2019 12:00 ET ( 17:00 GMT)
Werbung
Passende Hebelprodukte von
WKN | Bezeichnung | Hebel | |
---|---|---|---|
Long | DS2FC4 | Freenet WaveUnlimited S 23.2108 (DBK) | 6,956 |
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
20,63 | ±0,00% |
EUR | ±0,00 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
14.11. | BARCLAYS | Negativ |
07.11. | UBS | Negativ |
07.11. | WARBURG RESEARCH | Positiv |
Weitere Nachrichten
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Werbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.
Aktuelle Umfrageschliessen
Wie, glauben Sie, wird der DAX am Ende dieser Woche - KW 50 - stehen?