DJ DGAP-PVR: HOCHTIEF Aktiengesellschaft: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
DGAP Voting Rights Announcement: HOCHTIEF Aktiengesellschaft
HOCHTIEF Aktiengesellschaft: Release according to Article 40, Section 1 of
the WpHG [the German Securities Trading Act] with the objective of
Europe-wide distribution
2019-05-24 / 10:56
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |HOCHTIEF Aktiengesellschaft|
+++
|Street: |Opernplatz 2 |
+++
|Postal code: |45128 |
+++
|City: |Essen |
| |Germany |
+++
|Legal Entity Identifier (LEI):|529900Y25S8NZIYTT924 |
+++
*2. Reason for notification*
+-++
|X|Acquisition/disposal of shares with voting rights |
+-++
| |Acquisition/disposal of instruments |
+-++
| |Change of breakdown of voting rights |
+-++
|X|Other reason: |
| |voluntary group notification due to crossing a threshold on |
| |subsidiary level |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
||
++
*5. Date on which threshold was crossed or reached:*
++
|20 May 2019|
++
*6. Total positions*
++++++
| |% of voting|% of voting| Total of| Total number|
| | rights| rights| both in %| of voting|
| |attached to| through| (7.a. +| rights|
| | shares|instruments| 7.b.)| pursuant to|
| | (total of| (total of| | Sec. 41 WpHG|
| | 7.a.)| 7.b.1 +| | |
| | | 7.b.2)| | |
++++++
|New | 3.003 %| 0.42 %| 3.43 %| 70646707|
++++++
|Previous | 3.08 %| 0.42 %| 3.50 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE0006070006| 0| 2121752| 0 %| 3.003 %|
++++++
|*Total* | 2121752 | 3.003 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 98294| 0.14 %|
|Securitie| | | | |
|s | | | | |
++++++
| | |*Total* | 98294| 0.14 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 200118| 0.28 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 200118| 0.28 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name |% of voting| % of voting| Total of both|
| | rights (if| rights| (if at least 5%|
| |at least 3%| through| or more)|
| | or more)| instruments| |
| | |(if at least| |
| | | 5% or more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock Investment| %| %| %|
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors, | %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
(MORE TO FOLLOW) Dow Jones Newswires
May 24, 2019 04:56 ET ( 08:56 GMT)
DJ DGAP-PVR: HOCHTIEF Aktiengesellschaft: Release -2-
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock Fund | %| %| %|
|Advisors | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Australia | %| %| %|
|Holdco Pty. Ltd. | | | |
+++++
|BlackRock Investment| %| %| %|
|Management | | | |
|(Australia) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock HK Holdco | %| %| %|
|Limited | | | |
+++++
|BlackRock Asset | %| %| %|
|Management North | | | |
|Asia Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Canada | %| %| %|
(MORE TO FOLLOW) Dow Jones Newswires
May 24, 2019 04:56 ET ( 08:56 GMT)
|Holdings LP | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings ULC | | | |
+++++
|BlackRock Asset | %| %| %|
|Management Canada | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock HK Holdco | %| %| %|
|Limited | | | |
+++++
|BlackRock Lux Finco | %| %| %|
|S. a r.l. | | | |
+++++
|BlackRock Japan | %| %| %|
|Holdings GK | | | |
+++++
|BlackRock Japan Co.,| %| %| %|
|Ltd. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Finance | %| %| %|
|Europe Limited | | | |
+++++
|BlackRock | %| %| %|
|(Netherlands) B.V. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
(MORE TO FOLLOW) Dow Jones Newswires
May 24, 2019 04:56 ET ( 08:56 GMT)

DGAP-PVR: HOCHTIEF Aktiengesellschaft: Release -3-
| Quelle: Dow Jones Newsw... | Lesedauer etwa 11 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
116,00 | +1,49% |
EUR | +1,70 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
06.11. | ODDO BHF | Neutral |
01.11. | INDEPENDENT RESEARCH | Positiv |
01.11. | KEPLER CHEUVREUX | Positiv |
Nachrichten | |
---|---|
08:24 |
Deutsche Bank X-markets HOCHTIEF AG: Neues 13-Wochenhoch (115.9 Euro, Long) HOCHTIEF 116,00 +1,49% |
08:24 |
Deutsche Bank X-markets HOCHTIEF AG: Neues 26-Wochenhoch (115.9 Euro, Long) HOCHTIEF 116,00 +1,49% |
08:24 |
Deutsche Bank X-markets HOCHTIEF AG: Longsignal nach Turtle Trading Strategie (115.9 Euro, Long) HOCHTIEF 116,00 +1,49% |
Weitere Nachrichten
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Werbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.
Aktuelle Umfrageschliessen
Was halten Sie von der geplanten Finanztransaktionssteuer?