DJ DGAP-PVR: MorphoSys AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
DGAP Voting Rights Announcement: MorphoSys AG
MorphoSys AG: Release according to Article 40, Section 1 of the WpHG [the
German Securities Trading Act] with the objective of Europe-wide
distribution
2019-11-11 / 17:00
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |MorphoSys AG |
+++
|Street: |Semmelweisstr. 7 |
+++
|Postal code: |82152 |
+++
|City: |Planegg |
| |Germany |
+++
|Legal Entity Identifier (LEI):|529900493806K77LRE72|
+++
*2. Reason for notification*
+-++
|X|Acquisition/disposal of shares with voting rights |
+-++
| |Acquisition/disposal of instruments |
+-++
| |Change of breakdown of voting rights |
+-++
|X|Other reason: |
| |voluntary group notification due to crossing a threshold on |
| |subsidiary level |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
||
++
*5. Date on which threshold was crossed or reached:*
++
|04 Nov 2019|
++
*6. Total positions*
++++++
| |% of voting|% of voting| Total of| Total number|
| | rights| rights| both in %| of voting|
| |attached to| through| (7.a. +| rights|
| | shares|instruments| 7.b.)| pursuant to|
| | (total of| (total of| | Sec. 41 WpHG|
| | 7.a.)| 7.b.1 +| | |
| | | 7.b.2)| | |
++++++
|New | 7.37 %| 0.57 %| 7.94 %| 31927958|
++++++
|Previous | 6.75 %| 0.53 %| 7.28 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE0006632003| 0| 2229451| 0 %| 6.98 %|
++++++
|US6177602025| 0| 122893| 0 %| 0.38 %|
++++++
|*Total* | 2352344 | 7.37 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 174941| 0.55 %|
|Securitie| | | | |
|s (right | | | | |
|to | | | | |
|recall) | | | | |
++++++
| | |*Total* | 174941| 0.55 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 7216| 0.02 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 7216| 0.02 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name |% of voting| % of voting| Total of both|
| | rights (if| rights| (if at least 5%|
| |at least 3%| through| or more)|
| | or more)| instruments| |
| | |(if at least| |
| | | 5% or more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock Investment| %| %| %|
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors, | %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
November 11, 2019 11:00 ET ( 16:00 GMT)
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock Fund | %| %| %|
|Advisors | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Australia | %| %| %|
|Holdco Pty. Ltd. | | | |
+++++
|BlackRock Investment| %| %| %|
|Management | | | |
|(Australia) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings LP | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings ULC | | | |
+++++
|BlackRock Asset | %| %| %|
|Management Canada | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
November 11, 2019 11:00 ET ( 16:00 GMT)

DGAP-PVR: MorphoSys AG: Release according to -2-
| Quelle: Dow Jones Newsw... | Lesedauer etwa 8 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
118,10 | +1,72% |
EUR | +2,00 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
11:51 | DEUTSCHE BANK | Positiv |
04.12. | BERENBERG | Positiv |
19.11. | GOLDMAN SACHS | Neutral |
Weitere Wertpapiere... | ||
---|---|---|
MORPHOSYS AG SP.ADR(TEMP) | 29,00 | +0,69% |
EUR | +0,20 |
Weitere Nachrichten
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Werbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.
Aktuelle Umfrageschliessen
Was wünschen Sie sich von der Großen Koalition?