
Startseite > News & Analysen > Finanzmarkt > DGAP-PVR: SAP SE: Release according to Article 40, Section 1 of the WpHG [the German...
DGAP-PVR: SAP SE: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
| Quelle: Dow Jones Newsw... | Lesedauer etwa 5 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
DGAP Voting Rights Announcement: SAP SE
SAP SE: Release according to Article 40, Section 1 of the WpHG [the German
Securities Trading Act] with the objective of Europe-wide distribution
2020-11-26 / 13:12
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |SAP SE |
+++
|Street: |Dietmar-Hopp-Allee 16|
+++
|Postal code: |69190 |
+++
|City: |Walldorf |
| |Germany |
+++
|Legal Entity Identifier (LEI):|529900D6BF99LW9R2E68 |
+++
*2. Reason for notification*
+-++
|X|Acquisition/disposal of shares with voting rights|
+-++
| |Acquisition/disposal of instruments |
+-++
| |Change of breakdown of voting rights |
+-++
| |Other reason: |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
||
++
*5. Date on which threshold was crossed or reached:*
++
|20 Nov 2020|
++
*6. Total positions*
++++++
| | % of|% of voting| Total of|Total number of|
| | voting| rights|both in %| voting rights|
| | rights| through| (7.a. +| pursuant to|
| | attached|instruments| 7.b.)| Sec. 41 WpHG|
| | to shares| (total of| | |
| | (total of| 7.b.1 +| | |
| | 7.a.)| 7.b.2)| | |
++++++
|New | 5.01 %| 0.01 %| 5.03 %| 1228504232|
++++++
|Previous | 4.999 %| 0.01 %| 5.01 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE0007164600| 0| 61592221| 0 %| 5.01 %|
++++++
|US8030542042| 0| 10082| 0 %| 0.001 %|
++++++
|*Total* | 61602303 | 5.01 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 137869| 0.01 %|
|Securitie| | | | |
|s (right | | | | |
|to | | | | |
|recall) | | | | |
++++++
| | |*Total* | 137869| 0.01 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 17062| 0.001 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 17062| 0.001 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name |% of voting| % of voting| Total of both|
| | rights (if| rights| (if at least 5%|
| |at least 3%| through| or more)|
| | or more)| instruments| |
| | |(if at least| |
| | | 5% or more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock Investment| %| %| %|
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors, | %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
(MORE TO FOLLOW) Dow Jones Newswires
November 26, 2020 07:12 ET ( 12:12 GMT)
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
110,52 | +4,56% |
EUR | +4,82 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
16:39 | JEFFERIES | Positiv |
14:37 | BERNSTEIN RESEARCH | Positiv |
25.01. | BERNSTEIN RESEARCH | Positiv |
Weitere Wertpapiere... | ||
---|---|---|
SAP SE ADR/1 O.N. | 110,00 | +3,77% |
EUR | +4,00 |
Weitere Nachrichten
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Aktuelle Videos
zur MediathekWerbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.