DJ DGAP-PVR: Software AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution
DGAP Voting Rights Announcement: Software AG
Software AG: Release according to Article 40, Section 1 of the WpHG [the
German Securities Trading Act] with the objective of Europe-wide
distribution
2019-08-19 / 09:16
Dissemination of a Voting Rights Announcement transmitted by DGAP - a
service of EQS Group AG.
The issuer is solely responsible for the content of this announcement.
*Notification of Major Holdings*
*1. Details of issuer*
+++
|Name: |Software AG |
+++
|Street: |Uhlandstraße 12|
+++
|Postal code: |64297 |
+++
|City: |Darmstadt |
| |Germany |
+++
|Legal Entity Identifier (LEI):|529900M1LIO0SLOBAS50|
+++
*2. Reason for notification*
+-++
|X|Acquisition/disposal of shares with voting rights|
+-++
|X|Acquisition/disposal of instruments |
+-++
| |Change of breakdown of voting rights |
+-++
| |Other reason: |
+-++
*3. Details of person subject to the notification obligation*
++
|Legal entity: BlackRock, Inc. |
|City of registered office, country: Wilmington, Delaware, |
|United States of America (USA) |
++
*4. Names of shareholder(s)*
holding directly 3% or more voting rights, if different from 3.
++
||
++
*5. Date on which threshold was crossed or reached:*
++
|13 Aug 2019|
++
*6. Total positions*
++++++
| |% of voting|% of voting| Total of| Total number|
| | rights| rights| both in %| of voting|
| |attached to| through| (7.a. +| rights|
| | shares|instruments| 7.b.)| pursuant to|
| | (total of| (total of| | Sec. 41 WpHG|
| | 7.a.)| 7.b.1 +| | |
| | | 7.b.2)| | |
++++++
|New | 4.65 %| 0.33 %| 4.98 %| 74000000|
++++++
|Previous | 4.995 %| 0.57 %| 5.57 %| /|
|notification | | | | |
++++++
*7. Details on total positions*
*a. Voting rights attached to shares (Sec. 33, 34 WpHG)*
++++++
|ISIN | Absolute | In % |
++++++
| | Direct| Indirect| Direct| Indirect|
| | (Sec. 33| (Sec. 34| (Sec. 33| (Sec. 34|
| | WpHG)| WpHG)| WpHG)| WpHG)|
++++++
|DE000A2GS401| 0| 3439253| 0 %| 4.65 %|
++++++
|*Total* | 3439253 | 4.65 % |
++++++
*b.1. Instruments according to Sec. 38 (1) no. 1 WpHG*
++++++
|Type of |Expiration or |Exercise or | Voting| Voting|
|instrumen|maturity date |conversion | rights|rights in %|
|t | |period | absolute| |
++++++
|Lent |N/A |N/A | 5767| 0.01 %|
|Securitie| | | | |
|s (right | | | | |
|to | | | | |
|recall) | | | | |
++++++
| | |*Total* | 5767| 0.01 %|
++++++
*b.2. Instruments according to Sec. 38 (1) no. 2 WpHG*
+++++++
|Type of |Expiration |Exercise |Cash or | Voting| Voting|
|instrument|or maturity |or |physical | rights| rights|
| |date |conversion|settlemen|absolute| in %|
| | |period |t | | |
+++++++
|Contract |N/A |N/A |Cash | 241271| 0.33 %|
|for | | | | | |
|Difference| | | | | |
+++++++
| | | |*Total* | 241271| 0.33 %|
+++++++
*8. Information in relation to the person subject to the notification
obligation*
+-++
| |Person subject to the notification obligation is not |
| |controlled nor does it control any other undertaking(s) that|
| |directly or indirectly hold(s) an interest in the |
| |(underlying) issuer (1.). |
+-++
|X|Full chain of controlled undertakings starting with the |
| |ultimate controlling natural person or legal entity: |
+-++
+++++
|Name |% of voting| % of voting| Total of both|
| | rights (if| rights| (if at least 5%|
| |at least 3%| through| or more)|
| | or more)| instruments| |
| | |(if at least| |
| | | 5% or more)| |
+++++
|BlackRock, Inc. | %| %| %|
+++++
|Trident Merger LLC | %| %| %|
+++++
|BlackRock Investment| %| %| %|
|Management, LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Capital | %| %| %|
|Holdings, Inc. | | | |
+++++
|BlackRock Advisors, | %| %| %|
|LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
(MORE TO FOLLOW) Dow Jones Newswires
August 19, 2019 03:16 ET ( 07:16 GMT)
DJ DGAP-PVR: Software AG: Release according to -2-
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock Fund | %| %| %|
|Advisors | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Australia | %| %| %|
|Holdco Pty. Ltd. | | | |
+++++
|BlackRock Investment| %| %| %|
|Management | | | |
|(Australia) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock Holdco 4, | %| %| %|
|LLC | | | |
+++++
|BlackRock Holdco 6, | %| %| %|
|LLC | | | |
+++++
|BlackRock Delaware | %| %| %|
|Holdings Inc. | | | |
+++++
|BlackRock | %| %| %|
|Institutional Trust | | | |
|Company, National | | | |
|Association | | | |
+++++
|SAE Liquidity Fund | %| %| %|
|(GenPar), LLC | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings LP | | | |
+++++
|BlackRock Canada | %| %| %|
|Holdings ULC | | | |
+++++
(MORE TO FOLLOW) Dow Jones Newswires
August 19, 2019 03:16 ET ( 07:16 GMT)
DJ DGAP-PVR: Software AG: Release according to -3-
|BlackRock Asset | %| %| %|
|Management Canada | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock | %| %| %|
|(Singapore) Holdco | | | |
|Pte. Ltd. | | | |
+++++
|BlackRock HK Holdco | %| %| %|
|Limited | | | |
+++++
|BlackRock Lux Finco | %| %| %|
|S. a r.l. | | | |
+++++
|BlackRock Japan | %| %| %|
|Holdings GK | | | |
+++++
|BlackRock Japan Co.,| %| %| %|
|Ltd. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Finance | %| %| %|
|Europe Limited | | | |
+++++
|BlackRock | %| %| %|
|(Netherlands) B.V. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Finance | %| %| %|
|Europe Limited | | | |
+++++
|BlackRock Advisors | %| %| %|
(MORE TO FOLLOW) Dow Jones Newswires
August 19, 2019 03:16 ET ( 07:16 GMT)
|(UK) Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Luxembourg| %| %| %|
|Holdco S.a.r.l. | | | |
+++++
|BlackRock | %| %| %|
|(Luxembourg) S.A. | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Limited | | | |
+++++
|BlackRock Life | %| %| %|
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
+++++
|BlackRock Group | %| %| %|
|Limited | | | |
+++++
|BlackRock Finance | %| %| %|
|Europe Limited | | | |
+++++
|BlackRock Investment| %| %| %|
|Management (UK) | | | |
|Limited | | | |
+++++
|- | %| %| %|
+++++
|BlackRock, Inc. | %| %| %|
+++++
|BlackRock Holdco 2, | %| %| %|
|Inc. | | | |
+++++
|BlackRock Financial | %| %| %|
|Management, Inc. | | | |
+++++
|BlackRock | %| %| %|
|International | | | |
|Holdings, Inc. | | | |
+++++
|BR Jersey | %| %| %|
|International | | | |
|Holdings L.P. | | | |
+++++
|BlackRock Holdco 3, | %| %| %|
|LLC | | | |
+++++
|BlackRock Cayman 1 | %| %| %|
|LP | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay Finco | | | |
|Limited | | | |
+++++
|BlackRock Cayman | %| %| %|
|West Bay IV Limited | | | |
(MORE TO FOLLOW) Dow Jones Newswires
August 19, 2019 03:16 ET ( 07:16 GMT)

DGAP-PVR: Software AG: Release according to -4-
| Quelle: Dow Jones Newsw... | Lesedauer etwa 15 min.
|
Text vorlesen
Stop
Pause
Fortsetzen
Werbung
Passende Hebelprodukte von
WKN | Bezeichnung | Hebel | |
---|---|---|---|
Long | DC1YKG | SOFTWARE AG NA O WaveXXL L 30.85 (DBK) | 9,352 |
Werbung
Das könnte Sie auch interessieren
Im Artikel erwähnt...
|
30,98 | -0,16% |
EUR | -0,05 | |
Porträt - Chart - Kennzahlen - Firmenprofil |
Fundamentale Analysen | Urteil | |
---|---|---|
08.11. | UBS | Positiv |
05.11. | GOLDMAN SACHS | Positiv |
29.10. | BAADER BANK | Positiv |
Weitere Nachrichten
Quelle: Dow Jones Newswire Web | |
---|---|
06:20 | ÜBERBLICK/Anstehende Indexänderungen BUCHER INDS NAM. SF-,20 295,40 +0,27% |
06:15 | HINWEIS/Abkürzungen bei Dow Jones Newswires Deutschland |
06:11 | TAGESVORSCHAU/Freitag, 6. Dezember |
06:08 | EUREX/DAX-Future im frühen Handel höher DAX ® 13.054,80 -0,65% |
06:07 | EUREX/Bund-Future im Frühhandel niedriger |
Meistgelesen
weitere oft gelesene NachrichtenAktuelles
weitere MarktberichteNews-Suche
Werbung
Werbung
Diese Seite empfehlenschliessen
Interessant, oder?
Teilen Sie diese Seite auf Facebook oder Twitter
Teilen Sie diese Seite auf Facebook oder Twitter
Wenn Sie auf die Teilen-Buttons klicken und sich bei den Betreibern einloggen, werden Daten an den jeweiligen Betreiber übermittelt. Bitte beachten Sie die Datenschutzerklärung.
Aktuelle Umfrageschliessen
Was wünschen Sie sich von der Großen Koalition?